EFAA Bowhunter Championships 13th & 14th June 2026
| Hosted By: | Harlequin Bowhunters |
| Date: | Saturday 13th & Sunday 14th June 2026 |
| Eligibility: | All current EFAA members. (2026 Classification cards MUST be handed in at Registration. Please make sure you have your new card). |
| Visitors: | Anyone affiliated to the IFAA welcome |
| Rounds: | Saturday, 3D Unmarked Big Game - Sunday, 3D Unmarked Precision
Tournament rule for this event - Only the target number and animal group size will be available on the target boards. |
| Fees: |
Entry before 6th June, Adults £25.00, Juniors/Cubs £20.00
On or after 6th June, Adults £30.00, Juniors/Cubs £25.00
|
| Awards: | 1st, 2nd and 3rd in each style according to entry, (1 for 1, 2 for 4, 3 for 6) |
| Styles: | All styles recognised by the EFAA |
| Teams: | Bowhunter Teams shall consist of 1 x unlimited archer, 1 x freestyle archer, 1 x barebow or bowhunter archer and 1 archer shooting with wooden arrows. (Archers may shoot up in style). |
| Registration: | Saturday 9am - 10am - Sunday 8am - 9am |
| Bow Inspections: | Saturday 9am - 10am |
| Start Times: | Saturday 10am, Sunday 9am |
| Refreshments: | Food and drinks will be available. |
| Entries: | Online entry only, if you have any issues please advise Tournaments Officer (07903445841). Please Note: A late entry fee (£5) will be levied on any archer who changes style less than one week before or on the day of the tournament. Please advise Tournaments Officer (07903445841 ) as soon as possible if you intend to shoot a different style to your original entry.If you wish to enter as a Veteran please email tournaments@efaafieldarcher.com |
| Entries Received: | If you find you can not attend the shoot, please contact the Tournaments Officer as soon as possible |
| Last Updated 03.04.2026 | |
| Adults: | Claire TAYEG (AFFU), Ricky De Freitas (AMBU), Damian Tinsley (AMAFB), Joy Rudge (AFAFB), Stephen List (VMFSR), Peter Schofield (VMBBR), Andrew Burns (AMBHR), Hugh Chapman (AMBHR), Owen Sankey (VMBHR), Ollie Stoppard (AMTRB), David Howell (VMFSR), Trevor Walter (VMBHC), Jane Walter (VFAFB), Antony King (AMFSR), Lisa Cooper (AFFSR), Ed Humphrey (AMFSR), |
| Juniors: | |
| Cubs: | |
