Men, Ladies and Juniors
Style | C Class | B Class | A Class | |||
Freestyle Unlimited | FU | 0 - 399 | 400 - 499 | 500+ | ||
Freestyle Limited Compound | FSc | 0 - 349 | 350 - 449 | 450 + | ||
Freestyle Recurve | FSr | 0 - 349 | 350 - 449 | 450 + | ||
Bowhunter Unlimited | BU | 0 - 324 | 325 - 474 | 475 + | ||
Bowhunter Limited | BL | 0 - 299 | 300 - 449 | 450 + | ||
Bowhunter Compound | BHc | 0 - 224 | 225 - 374 | 375 + | ||
Bowhunter Recurve | BHr | 0 - 224 | 225 - 374 | 375 + | ||
Barebow Compound | BBc | 0 - 299 | 300 - 399 | 400 + | ||
Barebow Recurve | BBr | 0 - 299 | 300 - 399 | 400 + | ||
Hunting Style | HS | 0 - 149 | 150 - 299 | 300 + | ||
Longbow | LB | 0 - 149 | 150 - 249 | 250 + | ||
American Flat Bow | AFB | 0 - 149 | 150 - 249 | 250 + | ||
Traditional Recurve Bow | TRB | 0 - 224 | 225 - 374 | 375 + |
Field Master Awards - Men
Style | FM | GFM | SFM | |||
Freestyle Unlimited | FU | 505 | 520 | 530 | ||
Freestyle Limited Compound | FSc | 460 | 485 | 505 | ||
Freestyle Recurve | FSr | 455 | 465 | 480 | ||
Bowhunter Unlimited | BU | 485 | 500 | 520 | ||
Bowhunter Limited | BL | 460 | 485 | 505 | ||
Bowhunter Compound | BHc | 395 | 430 | 470 | ||
Bowhunter Recurve | BHr | 385 | 405 | 420 | ||
Barebow Compound | BBc | 415 | 450 | 480 | ||
Barebow Recurve | BBr | 410 | 425 | 440 | ||
Hunting Style | HS | 315 | 340 | 365 | ||
Longbow | LB | 265 | 295 | 330 | ||
American Flat Bow | AFB | 265 | 295 | 330 | ||
Traditional Recurve Bow | TRB | 385 | 405 | 420 |
Field Master Awards - Ladies
Style | FM | GFM | SFM | |||
Freestyle Unlimited | FU | 505 | 510 | 520 | ||
Freestyle Limited Compound | FSc | 455 | 470 | 490 | ||
Freestyle Recurve | FSr | 455 | 460 | 470 | ||
Bowhunter Unlimited | BU | 480 | 490 | 505 | ||
Bowhunter Limited | BL | 455 | 470 | 490 | ||
Bowhunter Compound | BHc | 385 | 410 | 440 | ||
Bowhunter Recurve | BHr | 380 | 395 | 405 | ||
Barebow Compound | BBc | 410 | 430 | 455 | ||
Barebow Recurve | BBr | 405 | 415 | 430 | ||
Hunting Style | HS | 305 | 325 | 345 | ||
Longbow | LB | 260 | 280 | 305 | ||
American Flat Bow | AFB | 260 | 280 | 305 | ||
Traditional Recurve Bow | TRB | 380 | 395 | 405 |
Field Master Awards - Juniors
Style | FM | GFM | SFM | |||
Freestyle Unlimited | FU | 505 | 510 | 515 | ||
Freestyle Limited Compound | FSc | 455 | 465 | 480 | ||
Freestyle Recurve | FSr | 455 | 460 | 465 | ||
Bowhunter Unlimited | BU | 480 | 490 | 495 | ||
Bowhunter Limited | BL | 455 | 465 | 480 | ||
Bowhunter Compound | BHc | 385 | 405 | 420 | ||
Bowhunter Recurve | BHr | 380 | 390 | 400 | ||
Barebow Compound | BBc | 410 | 425 | 440 | ||
Barebow Recurve | BBr | 405 | 410 | 420 | ||
Hunting Style | HS | 305 | 320 | 335 | ||
Longbow | LB | 260 | 275 | 290 | ||
American Flat Bow | AFB | 260 | 275 | 290 | ||
Traditional Recurve Bow | TRB | 380 | 390 | 400 |