To reflect the revisions to the Champion of Nations Teams, we have updated the Club of the Year award.
As with previous years, each club has the opportunity to earn points at each competition during the year. Simply fill in the form and hand it in at each tournament. The winning club at the end of the year will gain the trophy for their club house.
Look at the format below to create your team. Pick 1 adult or veteran archer per style. You can submit an incomplete team.
To calculate the winning team, we will compare the score shot to the National record in that style. The archer with the highest percentage in each group will be used, so only 4 archers count.
This method is more inclusive of bowstyle and gender, as it isn’t the highest scores that win, but the archers who score highest compared to the records in their own style. We will use current EFAA records to calculate scores.
It’s a great trophy for the clubhouse!!
Results 2023
Team | Score | No Competitors | |
1 | Kings Forest Bowmen | 1283 | 21 |
2 | White Mark Bowmen | 1086 | 22 |
3 | Merlin | 1085 | 17 |
4 | Black Eagle Bowmen | 924 | 21 |
5 | Long Eaton | 861 | 11 |
6 | Viper | 525 | 9 |
7 | Panther | 390 | 5 |
8 | TAC | 386 | 4 |
9 | Ballands | 333 | 4 |
10 | Eagle Bowmen of Bedford | 283 | 4 |
11 | Artemis | 203 | 3 |
12 | Wrekin Archers | 190 | 2 |
13 | Woodend | 50 | 1 |
Results 2022
Team | Score | No Competitors | |
1 | Kings Forest Bowmen | 1624 | 25 |
2 | Black Eagle Bowmen | 1363 | 27 |
3 | White Mark Bowmen | 1299 | 18 |
4 | Merlin | 1172 | 16 |
5 | Ballands | 715 | 8 |
6 | Long Eaton | 575 | 8 |
7 | Wrekin Archers | 573 | 6 |
8 | Artemis | 569 | 8 |
9 | Viper | 560 | 6 |
10 | Windrush | 431 | 7 |
11 | Panther | 426 | 6 |
12 | Eagle Bowmen of Bedford | 387 | 5 |
13 | TAC | 299 | 3 |
14 | Nemesis | 186 | 2 |
15 | Whitefriars | 180 | 2 |
16 | Woodend | 152 | 2 |
17 | Salamandar | 100 | 1 |
18 | Noak Hill Archers | 88 | 1 |
19 | Marraway | 67 | 1 |
20 | Holt | 66 | 1 |
Results 2019
Team | Score | No Competitors | |
1 | White Mark | 403 | 35 |
2 | Kings Forest | 366 | 31 |
3 | Black Eagle | 358 | 34 |
4 | Red Rose | 158 | 18 |
5 | Artemis | 157 | 14 |
6 | Panther | 133 | 12 |
7 | Merlin | 132 | 11 |
8 | Broadland | 74 | 8 |
9 | TAC | 68 | 5 |
10 | Friskney | 61 | 6 |
11 | Long Eaton | 51 | 4 |
12 | Nemesis | 47 | 4 |
13 | Maraway | 41 | 5 |
14 | Eagle B of Bed | 37 | 3 |
15 | West Mercia | 31 | 4 |
16 | Woodend | 14 | 2 |
17 | DAFT | 10 | 1 |
18 | Ballands | 10 | 1 |
19 | Avalon | 8 | 1 |
Results 2018
Position | Team | Score | No Competitors |
1 | Black Eagle | 406 | 34 |
2 | White Mark | 396 | 35 |
3 | Kings Forest | 360 | 29 |
4 | Artemis | 241 | 21 |
5 | Merlin | 123 | 10 |
6 | Panther | 107 | 10 |
7 | Red Rose | 103 | 8 |
8 | TAC | 87 | 7 |
9 | Broadland | 82 | 9 |
10 | Muttley | 55 | 6 |
11 | Salamander | 54 | 4 |
12 | Ballands | 46 | 4 |
13 | Woodend | 46 | 4 |
14 | Maraway | 32 | 2 |
15 | West Mercia | 22 | 3 |
16 | Friskney | 21 | 2 |
17 | Nemesis | 18 | 2 |
18 | DAFT | 16 | 2 |
19 | Long Eaton | 11 | 1 |
20 | White Friars | 6 | 1 |
Results 2017
Position | Team | Score | No Competitors |
1 | Kings Forest | 481 | 34 |
2 | White Mark | 468 | 35 |
3 | Black Eagle | 441 | 31 |
4 | Artemis | 172 | 13 |
5 | Black Sheep | 145 | 13 |
6 | Panther | 144 | 10 |
7 | Red Rose | 141 | 11 |
8 | West Mercia | 105 | 8 |
9 | Paradox | 105 | 9 |
10 | Muttley | 87 | 8 |
11 | TAC | 82 | 5 |
12 | Maraway | 58 | 4 |
13 | Ballands | 56 | 4 |
14 | Oakleaf | 46 | 4 |
15 | Merlin | 44 | 3 |
16 | Avalon | 40 | 3 |
17 | Nemesis | 39 | 3 |
18 | White Friars | 38 | 3 |
19 | Broadland | 33 | 3 |
20 | DAFT | 15 | 2 |
Results 2016
Position | Team | Score | Number of Competitors | Movement from 2015 |
1 | White Mark | 312 | 21 | 3 |
2 | Kings Forest | 307 | 20 | -1 |
3 | Black Eagle | 256 | 18 | -1 |
4 | Panther | 146 | 9 | -1 |
5 | Artemis | 137 | 9 | = |
6 | Black Sheep | 114 | 9 | 6 |
7 | West Mercia | 96 | 7 | 1 |
8 | Paradox | 92 | 6 | -2 |
9 | Red Rose | 81 | 5 | 1 |
10 | Marraway | 69 | 4 | 9 |
10 | Muttley | 69 | 6 | -3 |
12 | White Friars | 62 | 5 | -1 |
13 | TAC | 52 | 3 | = |
14 | Ballands | 50 | 3 | = |
14 | Oakleaf | 50 | 4 | 7 |
16 | Nemesis | 19 | 1 | -7 |
16 | Sunset | 19 | 1 | New |
18 | Merlin | 16 | 1 | -3 |
19 | Lamberts | 11 | 1 | -2 |
19 | March Hare | 11 | 1 | New |
21 | Broadland | 10 | 1 | -3 |
22 | DAFT | 9 | 1 | New |
Results 2015
Position | Team | Score | Number of Competitors |
1 | Kings Forest | 406 | 24 |
2 | Black Eagle | 353 | 19 |
3 | Panther | 279 | 17 |
4 | White Mark | 267 | 16 |
5 | Artemis | 204 | 13 |
6 | Paradox | 151 | 9 |
7 | Muttley | 122 | 9 |
8 | West Mercia | 116 | 8 |
9 | Nemesis | 107 | 6 |
10 | Red Rose | 101 | 6 |
11 | White Friars | 96 | 6 |
12 | Black Sheep | 94 | 5 |
13 | TAC | 93 | 5 |
14 | Ballands | 86 | 5 |
15 | Merlin | 80 | 4 |
16 | Noak Hill | 78 | 4 |
17 | Lamberts | 76 | 5 |
18 | Broadland | 61 | 4 |
19 | Maraway | 59 | 3 |
20 | Milton Keynes | 44 | 4 |
21 | Oakleaf | 32 | 2 |
22 | Avalon | 27 | 2 |
23 | Orion | 27 | 2 |