Un-Marked Precision 3D Records
These records were updated on 10th June 2018. Any records claimed after that date will not yet be reflected below:
STYLE | GENTS | LADIES | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | VET. GENT | VET. LADY |
---|---|---|---|---|---|---|---|---|
FU | J. METCALFE | E. RICHLEY | OPEN | OPEN | I.MALCOLM | H. PEARSON | ||
531 (02/06/18) | 473 (02/06/18) | - | - | 430 (02/06/18) | 421 (02/06/18) | |||
FSc | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
- | - | - | -- | - | - | - | -- | |
FSr | S. STANBURY | P. KENNEDY | OPEN | OPEN | OPEN | OPEN | R. GREEN | OPEN |
423 (02/06/18) | 409 (02/06/18) | - | -- | - | - | 394 (02/06/18) | - | |
BBc | L. DUVERGE | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
346 (02/06/18) | - | - | -- | - | - | - | -- | |
BBr | A. BOLTON | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
287 (02/06/18) | - | - | - | - | - | - | - | |
BHc | S. DALE | H.HARRIS | OPEN | OPEN | OPEN | OPEN | S. DALE | OPEN |
382 (02/06/18) | 274 (02/06/18) | - | - | - | - | 382 (02/06/18) | - | |
BHr | J.RAWSON | L. HOLMES | J. FAIRBURN | OPEN | OPEN | OPEN | G.DAVIS | OPEN |
349 (02/06/18) | 216 (02/06/18) | 286 (02/06/18) | - | - | - | 242 (02/06/18) | - | |
BU | D. HILL | J. HEALEY | OPEN | H. FARNHAM | R. POTTER | OPEN | ||
474 (02/06/18) | 398 (02/06/18) | - | 222 (02/06/18) | 458 (02/06/18) | -- | |||
BL | D. UNDERWOOD | D. RAYNER | OPEN | OPEN | OPEN | OPEN | D. UNDERWOOD | D. RAYNER |
441 (02/06/18) | 412 (02/06/18) | - | -- | - | - | 441 (02/06/18) | 412 (02/06/18) | |
HS | J. ALLEN | OPEN | OPEN | OPEN | OPEN | OPEN | J.ALLEN | OPEN |
291 (02/06/18) | - | - | -- | - | - | 291 (02/06/18) | - | |
LB | J. HARCUS | C. CHANDLER | OPEN | OPEN | OPEN | OPEN | F. WELLS | R. POTTER |
183 (02/06/18) | 157 (02/06/18) | - | - | - | - | 153 (02/06/18) | 132 (02/06/18) | |
AFB | C. MOSS | S. MEEK | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
126 (02/06/18) | 124 (02/06/18) | - | - | - | - | - | - | |
TRB | OPEN | L. SLEIGHT | OPEN | OPEN | OPEN | OPEN | OPEN | L. SLEIGHT |
- | 223 (02/06/18) | - | - | - | - | - | 223 (02/06/18) |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.