UKIFAC - Hunter Records
UKIFAC Records - Hunter Round - These records can only be shot at the UKIFAC Championships. Updated 15th September 2024
STYLE | GENTS | LADIES | YOUNG MALE | YOUNG FEMALE | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | SENIOR GENT | SENIOR LADY | VET. GENT | VET. LADY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FU | J. MASON | S. CORLESS | I. THOMAS | C.RAWDIN-JONES | E. O'MAHONY | F. MCINNES | I. REES | OPEN | S.EDWARDS | P.SWIFT | D.WATSON | S. DAVIS |
(E) 557 (02/07/16) | (E) 550 (03/06/23) | (W) 522 (14/07/19) | (W) 451 (14/07/19) | (I) 489 (19/07/15) | (S) 481 (03/08/13) | (W) 528 (14/07/19) | -- | (E) 504 (03/06/23) | (E) 508 (03/06/23) | (S) 536 (07/07/12) | (W) 525(02/07/16) | |
BU | D.RAE | J. HEALEY | I. THOMAS | N. DIXON | OPEN | E. MCKINNEY | N/A | D. BRADLY | M.FARNHAM | D.RAYNER | ||
(E) 542 (03/06/23) | (E) 508 (08/07/18) | (W) 503 (02/07/16) | (S) 437 (08/07/18) | -- | (NI) 452 (14/07/19) | -- | (I) 474 (10/07/22) | (E) 527 (03/06/23) | (E) 513 (03/06/23) | |||
FSC | A. TAYLOR | D. RAYNER | OPEN | OPEN | M. JESSUP | J.ANGIOLINI | W. BUCHANAN | T.GRAMAUSKAS | ||||
(S) 506 (07/07/12) | (E) 509 (18/07/15) | -- | -- | (S) 459 (07/07/12) | (S) 479 (03/06/23) | (S) 485 (26/08/17) | (E) 292 (03/06/23) | |||||
FSR | J. SHALES | L. COOPER | M.GORDON | A. REYNOLDS | T. WITTON | E. MCLACHLAN | L.GROAT | K. POWER | R.GREEN | K.HOWARD | S.LIST | G. REEVES-NURSE |
(E) 526 (03/06/23) | (E) 492 (08/07/18) | (S) 469 (03/06/23) | (W) 283 (03/07/16) | (S) 474 (03/07/16) | (S) 355 (03/08/13) | (S) 455 (08/07/18) | (I) 436 (19/07/15) | (E) 433 (03/06/23) | (E) 342 (03/06/23) | (E) 469 (03/06/23) | (E) 421 (07/07/12) | |
BL | D. UNDERWOOD | D.RAYNER | OPEN | OPEN | N/A | N/A | P. MOLLOY | OPEN | ||||
(E) 488 (02/07/16) | (E) 499 (08/07/18) | -- | -- | -- | -- | (E) 451 (13/07/14) | -- | |||||
BBC | C. PINCHES | K. PINCHES | N. PINCHES | E. CUMMING | N. PINCHES | OPEN | OPEN | A. James | R. POTTER | |||
(E) 454 (07/07/12) | (E) 417 (02/07/16) | (E) 63 (03/07/16) | (I) 202(19/07/15) | (E) 205 (07/07/12) | -- | -- | (E) 438 (04/08/13) | (E) 389 (04/08/13) | ||||
BBR | S. HAVRANEK | V. WILLIAMS | I. GRAHAM | I. GRAHAM | O. EADY | K. POWER | O.EADY | J.KIRBY | D.EMMOTT | D. STRINGFELLOW | OPEN | |
(S) 465 (08/07/18) | (W) 403 (12/07/14) | (W) 338 (08/07/18) | (W) 299(03/07/16) | (I) 187 (14/07/19) | (I) 469 (08/07/12) | (I) 382 (23/07/17) | (E) 407 (03/06/23) | (E) 202 (03/06/23) | (E) 358 (08/07/12) | -- | ||
BHC | G. HARDMAN | D. RAYNER | K. LLEWELLYN | OPEN | S. CULLEN | N/A | N/A | S. DALE | R. POTTER | |||
(E) 491 (08/07/12) | (E) 422 (14/07/19) | (E) 199 (03/07/16) | -- | (E) 312 (08/07/12) | -- | -- | (E) 424 (12/07/14) | (E) 362 (19/07/15) | ||||
BHR | R. BEKKER | C. FOWLES | C.KEHOE | L. CASHMAN | C. BLACK | M. CHADWICK | J. STEWART | R.LATIMER | A.WALLACE | J. THOMAS | H.KAVANAGH | |
(E) 407 (14/07/19) | (E) 396 (03/07/16) | (I) 245 (23/07/17) | (I) 183 (21/07/24) | (NI) 307 (21/07/24) | (NI) 273 (08/07/18) | (NI) 303 (21/07/24) | (NI) 399 (21/07/24) | (S) 380 (21/07/24) | (E) 371 (02/07/16) | (I) 339 (03/06/23) | ||
LB | J. REID | D. RAYNER | L. BANNON | M. MURDO | L.CASHMAN | L. BANNON | K. MATTINGLEY | B. CLAISSE | S.ANDERSON | M.MATTINGLEY | L.SLEIGHT | |
(S) 369 (04/08/13) | (E) 289 (02/07/16) | (I) 81 (10/07/22) | (I) 102 (14/07/19) | (I) 98(10/07/22) | (I) 280 (22/07/17) | (W) 231 (04/08/13) | (S) 276 (21/07/24) | (W) 129 (21/07/24) | (E) 279 (03/06/23) | (E) 195 (03/06/23) | ||
HB | J.BRIDGES | S. RUSSELL | J. GAYNOR | OPEN | N/A | N/A | F.WELLS | J.LLOYD | J. LLOYD | |||
(E) 294 (02/07/16) | (W) 219 (04/08/13) | (I) 99 (08/07/12) | -- | -- | -- | (E) 145 (03/06/23) | (E) 151 (14/07/19) | (E) 90 (14/07/19) | ||||
TRB | G.BEACON | M.JAY | J. RYAN | O.REYNOLDS | B. MURPHY | O. REYNOLDS | T.ANDERSON | B. KELLY | D. WATSON | T. GRAMAUSKAS | ||
(E) 352 (03/06/23) | (I) 320 (21/07/24) | (I) 93 (21/07/24) | (I) 136 (20/07/24) | (I) 346 (10/07/22) | (I) 310 (10/07/22) | (S) 310 (21/07/24) | (W) 85 (21/07/24) | (S) 316 (03/06/23) | (E) 214 (14/07/19) |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.