UKIFAC - Field Records
UKIFAC Records - Field Round - These records can only be shot at the UKIFAC Championships. Updated 5th June 2023
STYLE | GENTS | LADIES | YOUNG MALE | YOUNG FEMALE | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | SENIOR GENT | SENIOR LADY | VET. GENT | VET. LADY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FU | J. MASON | N. JONES | Z.BALL | C.RAWDIN-JONES | E. O'MAHONY | F. MCINNES | T. GROOM | OPEN | S. EDWARDS | P. SWIFT | C. PEARSALL | S. DAVIS |
(E) 555 (03/07/16) | (W) 544 (13/07/14) | (E) 514 (07/07/18) | (W) 440 (07/07/18) | (I) 510 (18/07/15) | (S) 487 (04/08/13) | (S) 533 (08/07/12) | -- | (E) 511 (04/06/23) | (E) 500 (04/06/23) | (E) 532 (04/06/23) | (W) 520 (03/07/16) | |
BU | D. RAE | J. HEALEY | I. THOMAS | I. THOMAS | OPEN | E. MCKINNEY | N/A | D. BRADLEY | M. FARNHAM | D. RAYNER | ||
(E) 538 (04/06/23) | (E) 514 (07/07/18) | (W) 498 (03/07/16) | (W) 451 (18/07/15) | -- | (NI) 466 (13/07/19) | -- | (I) 468 (09/07/22) | (E) 520 (04/06/23) | (E) 496 (04/06/23) | |||
FSC | A. TAYLOR | D. RAYNER | OPEN | OPEN | OPEN | M. JESSUP | J. ANGIOLINI | W. BUCHANAN | T. GRAMAUSKAS | |||
(S) 501 (08/07/12) | (E) 509 (18/07/15) | -- | -- | (S) 435 (08/07/12) | (S) 464 (04/06/23) | (S) 485 (26/08/17) | (E) 290 (04/06/23) | |||||
FSR | J. SHALES | L. COOPER | M. GORDON | A. REYNOLDS | T. WITTON | E. MCLACHLAN | L.GROAT | K. POWER | R. GREEN | K.HOWARD | S.LIST | G. REEVES-NURSE |
(E) 521 (04/06/23) | (E) 486 (08/07/12) | (S) 464 (04/06/23) | (W) 342 (03/07/16) | (S) 480 (03/07/16) | (S) 383 (04/08/13) | (S) 471 (07/07/18) | (I) 436 (19/07/15) | (E) 402 (04/06/23) | (E) 317 (04/06/23) | (E) 471 (04/06/23) | (E) 409 (08/07/12) | |
BL | D. UNDERWOOD | D.RAYNER | OPEN | OPEN | N/A | N/A | P. MOLLOY | OPEN | ||||
(E) 491 (03/07/16) | (E) 479 (07/07/18) | -- | -- | -- | -- | (E) 446 (12/07/14) | -- | |||||
BBC | C. PINCHES | K. PINCHES | N. PINCHES | E. CUMMING | N. PINCHES | OPEN | OPEN | B. TWEEDIE | R. POTTER | |||
(E) 458 (08/07/12) | (E) 429 (04/06/23) | (E) 63 (03/07/16) | (I) 172 (18/07/15) | (E) 253 (08/07/12) | -- | -- | (S) 435 (07/07/18) | (E) 388 (04/08/13) | ||||
BBR | S. HAVRANEK | C. ANNE SEEZ | I. GRAHAM | I. GRAHAM | O. EADY | K. POWER | O.EADY | J. KIRBY | D. EMMOTT | D. STRINGFELLOW | OPEN | |
(S) 461 (09/07/22) | (S) 418(13/07/19) | (W) 293 (07/07/18) | (W) 339 (03/07/16) | (I) 168 (07/07/18) | (I) 469 (08/07/12) | (I) 388 (22/07/17) | (E) 368 (04/06/23) | (E) 204 (04/06/23) | (E) 358 (08/07/12) | -- | ||
BHC | G. HARDMAN | D. RAYNER | K. LLEWELLYN | OPEN | S. CULLEN | N/A | N/A | S. DALE | R. POTTER | |||
(E) 491 (08/07/12) | (E) 426 (13/07/19) | (E) 199 (03/07/16) | -- | (E) 322 (08/07/12) | -- | -- | (E) 438 (12/07/14) | (E) 362 (18/07/15) | ||||
BHR | R. BEKKER | C. FOWLES | S. HALL | M, CHADWICK | S.HALL | M. CHADWICK | D. KEHOE | N/A | S. OLDMAN | M. LAWSON | H. KAVANAGH | |
(E) 401 (13/08/19) | (E) 394 (03/07/16) | (W) 235 (13/07/19) | (NI) 183 (09/07/22) | (W) 248 (07/07/18) | (NI) 239 (07/07/18) | (I) 202 (13/07/19) | -- | (E) 168 (04/06/23) | (W) 376 (08/07/12) | (I) 325 (04/06/23) | ||
LB | J. REID | D. RAYNER | L. BANNON | L. BANNON | A. VAGG | L. BANNON | K. MATTINGLEY | B. CLAISSE | P. BANNON | R. BROWN | S. ANDERSON | |
(S) 348 (08/07/12) | (E) 282 (03/07/16) | (I) 92 (09/07/22) | (I) 111 (07/07/18) | (I) 87 (08/07/12) | (I) 280 (22/07/17) | (W) 231 (04/08/13) | (S) 241(04/06/23) | (I) 33 (09/07/22) | (E) 262 (08/07/12) | (W) 174 (09/07/22) | ||
HB | M. MATTINGLEY | S. RUSSELL | J. GAYNOR | OPEN | N/A | N/A | F.WELLS | J. LLOYD | S.MATTINGLEY | |||
(W) 237 (03/08/13) | (W) 200 (03/08/13) | (I) 99 (08/07/12) | -- | -- | -- | (E) 141 (04/06/23) | (E) 165 (13/07/19) |
(E) 35(09/07/22) | ||||
TRB | G. BEACON | M.JAY | S. GRIFFITHS BENTON | B. MURPHY | O. REYNOLDS | T. ANDERSON | D.WATSON | B. CAMPBELL | ||||
(E) 352 (04/06/23) | (I) 314 (04/06/23) | (I) 76 (09/07/22) | (I) 413 (09/07/22) | (I) 348 (09/07/22) | (I) 325 (04/06/23) | (S) 314 (04/06/23) | (S) 186 (07/07/18) |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.