Precision 3D Records
These records were updated on 04th November 2024. Any records claimed after that date will not yet be reflected below:
STYLE | GENTS | LADIES | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | VET. GENT | VET. LADY |
---|---|---|---|---|---|---|---|---|
FU | J. MASON | N. PINCHES | L. PENNELL | OPEN | OPEN | OPEN | S. HOWE | P. SWIFT |
553 (19/10/19) | 554 (24/03/2024) | 507 (3/10/09) | -- | -- | -- | 534 (27/3/11) | 499 29/5/16) | |
FSc | D. UNDERWOOD | D RAYNER | A. STRINGFELLOW | OPEN | OPEN | OPEN | E. ANDERSON | T. GRAMAUSKAS |
513 (3/10/09) | 482 (06/10/13) | 379 (2/01/05) | -- | -- | -- | 467 (28/04/13) | 317 (19/10/2024) | |
(1FSr | J. SHALES | L. COOPER | D. RAE | OPEN | A. MOESER | S. COLE | R. GREEN | K. HOWARD |
532 (27/3/2022) | 476 (01/10/11) | 476 (5/03/06) | -- | 315 (4/10/08) | 451 (6/10/07) | 486 (19/10/19) | 307 (02/10/2021) | |
BBc | C. PINCHES | R. POTTER | B. CHADWICK | OPEN | L. PENNELL | N. PINCHES | P. SMITH | R. POTTER |
435 (2/01/05) | 353 (4/03/07) | 160 (2/01/05) | -- | 491 (6/10/07) | 279 (3/10/09) | 405 (6/10/07) | 338 (19/10/19) | |
BBr | J. MEEHAN | S. HAKE | H.ORLAND | OPEN | M. EVANS | D. CLARK | S. PARTRIDGE | M. TOOMER |
431 (24/03/19) | 345 (08/10/2022) | 327 (26/03/2023) | -- | 197 (27/05/06) | 402 (6/10/07) | 427 (4/10/08) |
287(22/03/09) |
|
BHc | G. HARDMAN | J. COLLIS | K. DUVERGE | S. CULLEN | L. WISEMAN | S. CULLEN | T. Walter | D. RAYNER |
474 (4/10/08) | 338 (28/05/05) | 197 (23/03/14) | 305 (11/10/11) | 381 (4/10/08) | 363 (3/10/09) | 426 (30/09/17) | 332 (22/09/19) | |
BHr | J. RAWSON | S. PENNELL | T HOLFORD | Z. TAYLOR | A. PARKER | S. CULLEN | T. WALTER | C. SMITH |
403 (24/03/19) | 324 (3/10/09) | 287 (25/03/12) | 160 (3/10/09) | 288 (23/03/14) | 58 (2/01/05) | 388 (14/03/15) | 271 (5/03/06) | |
BU | D. Rae | J. HEALEY | R. DeFREITAS | OPEN | OPEN | OPEN | R. POTTER | D. RAYNER |
549 (27/03/2022) | 500 (19/10/19) | 467 (4/10/08) | -- | -- | -- | 526 (27/05/06) | 506 (14/10/2023) | |
BL | S. HARVEY | Z. SMITH | R. DeFREITAS | OPEN | G. Kemp | H. Farnham | D. UNDERWOOD | T. GRAMAUSKAS |
522 (11/07/09) | 441 (6/10/07) | 347 (4/03/07) | -- | 315 (20/06/10) | 304 (03/10/15) | 462 (30/09/17) | 323 (08/10/2022) | |
HS | T. SMITH | C. SMITH | T. HOLFORD | OPEN | J. HOLFORD | D. CLARK | T. SMITH | C. SMITH |
327 (2/01/05) | 217 (6/10/07) | 205 (27/3/11) | -- | 310(27/3/11) | 143 (28/05/05) | 296 (06/10/13) | 217 (6/10/07) | |
LB | J. LLOYD | B. DE FREITAS | L. FRACKLETON | OPEN | J. Smith | OPEN | J. LLOYD | J. LLOYD |
264 (27/05/06) | 177 (30/09/17) | 25 (14/08/05) | -- | 180 (03/10/15) | -- | 242 (6/10/07) | 149 (01/10/11) | |
AFB | R. PALLITT9 | D. RAYNER | OPEN | A. RICHARDS | J. PECK | OPEN | J. DEVANEY | Z. SMITH |
314 (28/03/10) | 277 (30/09/17) | -- | 170 (27/05/06) | 179 (21/06/09) | -- | 299 (27/3/11) | 168 (2/10/10) | |
TRB | M. TREADWELL | L. SLEIGHT | H. BEACON | R. BERRESFORD | H. BEACON | OPEN | M. HODGSON | L,SLEIGHT |
362 (19/10/2024) | 258 (29/09/18) | 141 (08/10/2022) | 70 (19/10/2024) | 274 (19/10/19) | -- | 289 (08/10/2022) | 258 (29/09/18) |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.