PAA Indoors Records
These records were updated on 27th February 2024. Any records claimed after that date will not yet be reflected below:
STYLE | GENTS | LADIES | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | VET. GENT300 | VET. LADY |
---|---|---|---|---|---|---|---|---|
FU | SEE MAX SCORE | SEE MAX SCORE | SEE MAX SCORE | D. CLARK | OPEN | OPEN | SEE MAX SCORE | S . BREDIN |
300 | 300 | 300 | 299 (15/02/09) | -- | -- | 298 (19/02/17) |
||
FSc | T. HOOKER | D. RAYNER | A. STRINGFELLOW |
OPEN |
D. BUNKER | H. CLARK | E. ANDERSON | T. GRAMAUSKAS |
299 (11/02/96) | 291 (24/02/02) | 266 (24/02/02) | -- | 244 (27/02/00) | 96 (15/02/09) | 268 (19.2.11) | 228 (22/01/2023) | |
FSr | R. HOLDEN | J. GREEN | M. PAYNE | S. COLE | Z. CRAWFORD | S. COLE | R. FROST | K. HOWARD |
300 (17/02/2023) | 292 (13/03/90) | 277 (12/02/95) | 278 (15/02/09) | 210 (26/02/06) | 241 (25/02/07) | 293 (27/02/00) | 258 (28/2/16) | |
BBc | B. MARSHALL | M. NAREY | M. MURDOCH | N. PINCHES | L. PENNELL | N. PINCHES | A. JAMES | R. POTTER |
294 (20/02/94) | 266 (22/02/98) | 240 (11/02/96) | 159 (26/03/12) | 265 (17/02/08) | 187 (19.2.11) | 268 (23/02/14) | 248 (17/2/08) | |
BBr | R. BEKKER | S. PENNELL | A. PALMER | OPEN | R. NORBURN | D. CLARKE | C. ROBERTS | P. VUKOMANOVIC |
290 (06/03/2022) | 266 (19.2.11) | 241 (16/01/82) | -- | 208 (18/02/2024) | 202 (17/02/08) | 252 (17/02/19) | 188 (26/02/06) | |
BHc | G. HARDMAN | D. RAYNER | D. WATERS | V. FLACK | A. PARKER | S. CULLEN | T. WALTER | D. RAYNER |
291 (23/02/97) | 274 (17/02/19) | 268 (22/02/04) | 251 (5/11/95) | 182 (24/02/2013) | 167 (17/02/08) | 261 (23/02/14) | 274 (17/02/19) | |
BHr | R. BEKKER | C. FOWLES |
T. HOLFORD | OPEN | A. PARKER | L. COLE | J.THOMAS | C. SMITH |
284 (29/05/2022) | 274 (23/02/17) | 226 (26/02/12) | -- | 170 (23/02/14) | 84 (15/02/09) | 263(18/02/18) | 212 (26/02/06) | |
BU | SEE MAX SCORE | J. HEALEY | R. DeFREITAS | OPEN | OPEN | OPEN | R. POTTER | D. RAYNER |
300 | 300 (16/02/2020) | 293 (15/02/09) | -- | -- | -- | 298 (25/02/07) | 298 (14/02/2023) | |
BL | S.HARVEY | R. LOCHLEA | M. PEARSON | S. DICKER | G. KEMP | OPEN | D.UNDERWOOD | R. POTTER |
291 (19.2.11) | 289 (15/02/09) | 277 (27/02/00) | 222 (18/02/01) | 166 (19.2.11) | -- | 290 (17/02/19) | 265 (26/02/12) | |
HS | I. MEEKS | C. SMITH | OPEN | OPEN | J. HOLFORD | OPEN | K. BURTON | C. SMITH |
257 (23/02/97) | 186 (17/02/08) | -- | -- | 163 (19.2.11) | -- | 240 (18/02/18) | 186 (17/2/08) | |
LB | B. LEDWICK | J. LLOYD | L. FRACKLETON | J. LEDWICK | L. ADDISON | C. ALDRIDGE | J. LLOYD | S. CROWE |
227 (06/03/22) | 157 (27/02/05) | 46 (27/02/05) | 125 (16/02/2020) | 44 (26/02/06) | 56 (27/02/00) | 200 (26/02/2012) | 137 (17/02/2019) | |
AFB | A. SOARS | D . RAYNER |
OPEN | OPEN | OPEN | OPEN | I . BROWN |
L. SLIEGHT |
243 (15/02/09) | 203 (19/02/17) | -- | -- | -- | -- | 228 (17/02/17) | 187 (17/02/2023) | |
TRB | R.WISE | L.SLEIGHT | OPEN | OPEN | OPEN | OPEN | K.BURTON | L. SLEIGHT |
234 (06/03/2022) | 212 (16/02/18) | -- | -- | -- | -- | 230 (17/02/19) | 189 (17/02/19) |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.