Marked 3D Forester Records
These records were updated on 10th October 2024. Any records claimed after that date will not yet be reflected below:
STYLE | GENTS | LADIES | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | VET. GENT | VET. LADY |
---|---|---|---|---|---|---|---|---|
FU | T. WESTON | L. HOLDERNESS | L. WISEMAN | D. CLARK | OPEN | OPEN | S. HOWE | P. SWIFT |
1025 (3/01/10) | 980 (3/01/10) | 975 (21/10/12) | 1000 (16/10/11) | -- | -- | 930 (23/08/09) | 910 (28/8/16) | |
FSc | D. UNDERWOOD | D RAYNER | OPEN | OPEN | OPEN | H. CLARK | E. ANDERSON | OPEN |
890 (23/08/09) | 865 (05/10/13) | -- | -- | -- | 440 (18/10/09) | 830 (31/07/11) | -- | |
FSr | J . SHALES | L. COOPER | J. VICK | OPEN | J. PECK | OPEN | R. Green | G. REEVES NURSE |
960 (30/08/15) | 890 (05/10/13) | 535 (12/07/09) | -- | 635 (18/10/09) | -- | 805 (28/8/16) | 605 (21/10/12) | |
BBc | C. PINCHES | R. POTTER | M. NOCK | OPEN | M.WISEMAN | N. PINCHES | A. JAMES | R. POTTER |
715 (6/01/08) | 605 (3/01/10) | 115 (28/05/17) | -- | 150 (21/10/12) | 430 (3/01/10) | 625 (05/10/13) | 605 (3/01/10) | |
BBr | N. BONNER | D. GLADWELL | J. BLAKEMAN | OPEN | A. SIMMONS |
OPEN | S. PARTRIDGE | R. POTTER |
660 (17/10/10) | 480 (17/10/10) | 195 (23/05/10) | -- | 215 (16/10/11) | -- | 595 (12/07/09) | 450 (2.1.11) | |
BHc | M. HAWKINS | R. POTTER | H. SEEGER | S. CULLEN | K. DUVERGE | S. CULLEN | M. HAWKINS | R. POTTER |
615 (29/06/14) | 515 (4/01/09) | 185 (18/10/09) | 395 (5/08/12) | 365 (12/07/09) | 560 (23/08/09) | 615 (29/07/14) | 515 (4/01/09) | |
BHr | N. NORRIS | S. PENNELL | OPEN | OPEN | D. MORGAN | A. CONNERTON | N. NORRIS | P. VUKOMANOVIC |
550 (17/10/10) | 430 (12/07/09) | -- | -- | 385 (29/07/14) | 180 (12/07/09) | 550 (17/10/10) | 195 (23/05/10) | |
BU | R. DEFREITAS | J.HEALEY | R. DEFREITAS | OPEN | OPEN | OPEN | R. POTTER | OPEN |
975 (22/09/2024) | 770 (29/07/18) | 665 (6/01/08) | -- | -- | -- | 940 (2.1.11) | -- | |
BL | S. HARVEY | D. RAYNER | OPEN | OPEN | G. KEMP | OPEN | A. JAMES | D. RAYNER |
895 (12/07/09) | 775 (29/07/18) | -- | -- | 520 (17/10/10) | -- | 595 (2.1.11) | 775 (29/07/18) | |
HS | T. SMITH | S. MULLETT | A. WALES | OPEN | OPEN | OPEN | T. SMITH | C. SMITH |
460 (4/01/09) | 410 (6/01/08) | 160 (6/01/08) | -- | -- | -- | 460 (4/01/09) | 355 (6/01/08) | |
LB | D. VUKOMANOVIC | A. De BURGH | J. HAWTREE | OPEN | M . NOCK | OPEN | S. STEVENSON | S. CROWE |
365 (05/10/13) | 235 (29/07/18) | 190 (28/05/2023) | -- | 230 (30/08/15) | -- | 445 (18/10/09) | 220 (30/05/21) | |
AFB | R. NAREY | D. RAYNER | OPEN | OPEN | OPEN | OPEN | J. DEVANEY | J. MORGAN |
500 (6/01/08) | 420 (09/11/14) | -- | -- | -- | -- | 380 (31/07/11) | 270 (31/07/11) | |
TRB | K. BURTON | OPEN | OPEN | OPEN | OPEN | OPEN | K. BURTON | OPEN |
410 (22/05/2022) | -- | -- | -- | -- | -- | 285 (28/05/2023) | -- |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.