International Records
These records were updated on 29th February 2024. Any records claimed after that date will not yet be reflected below:
STYLE | GENTS | LADIES | JR BOYS | JR GIRLS | CUB BOYS | CUB GIRLS | VET. GENT | VET. LADY |
---|---|---|---|---|---|---|---|---|
FU | P. GLOVER | N. PINCHES | A.NEWMAN | D. CLARK | Open | Open | C. PEARSALL | C. SMITH |
299 (25/06/11) | 288 (10/07/2022) | 262 (22/01/17) | 282 (26/03/11) | -- | -- | 284 (17/1/16) | 282 (09/07/2023) | |
FSc | D. UNDERWOOD | D. RAYNER | A STRINGFELLOW | OPEN | A. STRINGFELLOW | A. SHAW | E. ANDERSON | L. OSGATHORPE |
272 (9/01/04) | 271 (22/01/17) | 244 (11/01/04) | -- | 270 (17/12/00) | 187 (20/12/98) | 262 (10/07/11) | 220 (27/01/08) | |
FSr | J. SHALES | J. GREEN | M. PAYNE | H. LONG | B. RUMP | S. COLE | R. GREEN | G. REEVES-NURSE |
280 (25/02/24) | 259 (15/05/94) | 262 (15/05/94) | 125 (F.A. 35) | 271 (29/01/95) | 270 (18/02/07) | 262 (17/1/16) | 213(19/01/14) | |
BBc | B. MARSHALL | K. PINCHES | S. ASPLEN | N.PINCHES | G. WATKINS | N. PINCHES | A. JAMES | R. POTTER |
269 (27/06/93) | 236 (07/01/24) | 145 (F.A.35) | 153 (22/11/12) | 97 (12/02/06) | 259 (31/10/10) | 230 (29/01/06) | 213 (27/01/08) | |
BBr | S. PARTRIDGE | D. GLADWELL | D. THOMASON | OPEN | A. PALMER | D. CLARK | S. PARTRIDGE | E. SMITH |
252 (18/01/98) | 211 (21/11/10) | 117 (31/05/81) | -- | 251 (31/05/81) | 225 (18/02/07) | 251 (16/12/12) | 144 (28/02/10) | |
BHc | C. COX | D, RAYNER | K. BRUCE | S. CULLEN | E. WATKINS | S. CULLEN | T.WALTER | D. RAYNER |
251 (12/11/95) | 237 (19/01/2020) | 131 (13/01/13) | 183 (10/07/11) | 188 (14/10/07) | 247 (11/01/09) | 224 (28/01/18) | 235 (13/01/19) | |
BHr | R. BEKKER | H. HAWKINS | J. COWIE | OPEN | T. PHILLIPS | L. HITTER | N. NORRIS | C. SMITH |
242 (12/01/2020) | 243 (10/12/00) | 77 (2/11/97) | -- | 209 (8/10/06) | 119 (27/01/02) | 207 24/03/12) | 168 (6/11/05) | |
BU | D. RAE | J. HEALEY | R. DeFREITAS | OPEN | M, ASLAM | Open | D. PINNELL | D. RAYNER |
294 (06/01/19) | 277 (06501/2020) | 274 (11/01/09) | -- | 213 (24/11/19) | -- | 285 (25/01/04) | 271 (09/07/2023) | |
BL | T. SPARKES | H. HAWKINS | S. WALTER | OPEN | G. KEMP | OPEN | D. UNDERWOOD | R.POTTER |
273 (15/11/98) | 260 (4/10/98) | 211 (11/02/07) | -- | 241 (21/11/10) | -- | 262 (05/01/2020) | 226 (13/11/11) | |
HS | T. SMITH | C. SMITH | J. Smith | OPEN | H. BEACON | D. CLARK | T.SMITH | C. SMITH |
200 (26/10/03) | 156 (2/11/97) | 91 (08/01/17) | -- | 204 (10/07/16) | 169 (19/02/06) | 167 (11/01/15) | 108 (27/01/08) | |
LB | J. BRIDGES | S. RICHARDS | H. BEACON | OPEN | M. EVANS | S. DICKER | J.LLOYD | S.CROWE |
154 (18/01/15) | 81 (27/01/02) | 65 (09/07/2023) | -- | 150 (12/02/06) | 122 (4/10/98) | 129 (1/4/12) | 69 (27/11/11) | |
AFB | R. PALLITT | D. RAYNER | OPEN | A. RICHARDS | A. WALES | OPEN | I . BROWN |
S,MEEK |
209 (08/01/12) | 163 (10/1/16) | -- | 88 (6/11/05) | 105 (22/01/06) | -- | 153 (22/01/17) | 106 (14/01/18) | |
TRB | G. BEACON | E.STOPPARD | H. BEACON | R. BERRESFORD | OPEN | R. BERRESFORD | T. SMITH | L. UNDERWOOD |
200 (09/07/2023) | 71 (05/01/2020) | 107 (10/07/2022) | 29 (14/01/2024) | -- | 110 (08/01/2023) | 151 (10/11/19) | 72 (05/01/2020) |
An archer breaking a record is advised to ensure that both their scorecards are arithmetically correct, witnessed by the group, show the record being claimed and the archer's current mailing address. The archer should ensure that the shoot organiser knows that a record has been broken. The shoot organiser should make a note of this claim on the Shoot Certificate and enclose both scorecards with the return.